

| Strap Size | Avr.Tensile Strength | Coil Winding | Coil Weight | Coil | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width | Thickness | |||||||||
| inch | mm | inch | mm | N/mm2 | R | M | J | Ibs | I.D | O.D |
| 1/2 | 12.7 | 0.015 | 0.40 | 880 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
Mill Wound [Oscillated Wound] 406mm / 600mm Ribbon Wound 300mm / 550mm or 406mm / 650mm Jumbo Wound 406mm / 750mm |
||
| 0.020 | 0.50 | 850 | o | o | ||||||
| 0.023 | 0.60 | 850 | o | o | ||||||
| 5/8 | 16.0 | 0.015 | 0.40 | 950 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
|||
| 0.017 | 0.45 | 950 | o | o | ||||||
| 0.020 | 0.50 | 850 | o | o | ||||||
| 0.023 | 0.60 | 850 | o | o | ||||||
| 3/4 | 19.0 | 0.015 | 0.40 | 850 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
|||
| 0.020 | 0.50 | 850 | o | o | ||||||
| 0.022 | 0.55 | 850 | o | o | ||||||
| 0.023 | 0.60 | 850 | o | o | ||||||
| 0.028 | 0.70 | 800 | o | o | ||||||
| 0.031 | 0.80 | 800 | o | o | ||||||
| 0.035 | 0.90 | 800 | o | o | ||||||
| 1 | 25.0 | 0.035 | 0.90 | 800 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
|||
| 0.044 | 1.00 | 800 | o | o | ||||||
| 1-1/4 | 32.0 | 0.031 | 0.80 | 800 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
|||
| 0.035 | 0.90 | 800 | o | o | ||||||
| 0.044 | 1.00 | 800 | o | o | ||||||
M = Mill(Oscillated) Wound, R = Ribbon wound, J = Jumbo wound
| Strap Size | Avr.Tensile Strength | Coil Winding | Coil Weight | Coil | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width | Thickness | |||||||||
| inch | mm | inch | mm | N/mm2 | R | M | J | Ibs | I.D | O.D |
| 1/2 | 12.7 | 0.020 | 0.50 | 1030 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
Mill Wound [Oscillated Wound] 406mm / 600mm Ribbon Wound 300mm / 550mm or 406mm / 650mm Jumbo Wound 406mm / 750mm |
||
| 0.023 | 0.60 | 1030 | o | o | ||||||
| 5/8 | 16.0 | 0.020 | 0.50 | 1030 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
|||
| 0.023 | 0.60 | 1030 | o | o | ||||||
| 3/4 | 19.0 | 0.020 | 0.50 | 1030 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
|||
| 0.023 | 0.60 | 1030 | o | o | ||||||
| 0.025 | 0.64 | 1030 | o | o | ||||||
| 0.031 | 0.80 | 1030 | o | o | ||||||
| 1-1/4 | 32.0 | 0.031 | 0.80 | 1030 | o | o | 90 ~ 105 (40 ~ 45Kgs) |
|||
| 0.035 | 0.90 | 1030 | o | o | ||||||
For customized straps, you may contact our sales representative.