Strap your safety, pack your profit!
PET Straps
Standard
Width Thickness Tensile Strength Core
(mm)
Elongation
(%)
mm inch mm inch Kgf LBS
9.00 1/3 0.50 0.020 170 375 406 14+-2
10.50 2/5 0.68 0.027 280 620 406 14+-2
11.50 4/9 0.52 0.020 235 518 406 14+-2
12.00 1/2 0.50 0.020 230 510 406 14+-2
12.00 1/2 0.60 0.024 290 640 406 14+-2
14.00 5/9 0.60 0.024 335 740 406 14+-2
15.90 5/8 0.90 0.035 575 1270 406 14+-2
15.90 5/8 1.00 0.040 640 1410 406 14+-2
19.00 3/4 1.00 0.040 780 1720 406 14+-2
AAR
Width Thickness Tensile Strength Core
(mm)
Elongation
(%)
mm inch mm inch Kgf LBS
15.90 5/8 0.90 0.035 630 1389 406 14+-2
15.90 5/8 1.00 0.040 700 1543 406 14+-2
19.00 3/4 1.00 0.040 835 1841 406 14+-2
19.00 3/4 1.27 0.050 1060 2337 406 14+-2
Composite Straps
Width Tensile Strength Length
(M)
mm inch Kgf LBS
Standard 13.00 1/2 306 675 1100
16.00 5/8 421 928 600
19.00 3/4 464 1023 500
Heavy Duty 25.00 1 959 2114 400
32.00 5/4 1503 3134 250